This product is no longer available. It has been replaced by newer thermal cameras for drones: WIRIS Pro and WIRIS Security.
WIRIS 2nd gen
Workswell’s WIRIS thermal imaging system for unmanned aerial vehicles (UAV Drones) is a compact system that combines a thermal camera, a digital camera and a control unit in one very compact case. Workswell’s WIRIS camera enriches your drone by giving it many new uses and features. For many companies, this reason is why they should acquire a drone with a WIRIS 2nd gen thermocamera. That is why we also offer you complete sets, including a ready to fly drone and a Workswell WIRIS thermocamera!
Great sensitivity
Workswell WIRIS can offer you brilliant temperature sensitivity up to 0.05°C (50mK) and 0.03°C (30mK) on request.High accuracy
The WIRIS thermal cameras great accuracy allows you to take precise temperature measurements from afar.
Many interfaces
There are 7 digital PWM inputs available, the eighth is being used for the S.BUS. The WIRIS thermal camera also has a CAN bus that is fully compatible with DJI drone’s CAN protocol. You can use Mavlink too, which is compatible with Pixhawk’s GPS image geotagging. To output video files there is standard HDMI port on the camera.Workswell coreplayer
Designed to perform detailed analysis and allow a user to edit, export data to different formats, and create comprehensive reports from thermograms.
Workswell thermoformat
Designed mainly for batch administration of recorded thermograms. If you need to change the color palette, emissivity, or temperature scale in all the recorded thermograms then the ThermoFormat will saves you a lot of time as it can perform all of these functions.
Full compatibility with DJI M600 PRO and DJI RONIN MX
The ready to fly combo of a DJI M600 Pro drone and a WIRIS thermal imaging is the ideal choice for you! You can control both your DJI M600 Pro and Worskwell’s WIRIS thermal camera using one standard RC controller. It cannot be easier!Radiometric video and TIFF export
The WIRIS system produces radiometric data. Radiometric images as well as fully radiometric videos can be stored directly on the camera. In addition, Worskwell’s WIRIS 2nd gen uses the new TIFF radiometric image format.FFC Calibration
Each Workswell WIRIS thermal imaging system is shipped fully calibrated and comes with a calibration certificate. However, if the camera changes temperature periodically during operation FFC is applied.Temperature range up to 1500°C
The WIRIS thermal camera has an amazing temperature range extending up to 1500°C when using a high temperature filter.Weight and Dimensions
Workswell’s WIRIS weighs less than 390 g, which very convenient for drone usage.
WEIGHT: < 390 g
DIMENSIONS : 135 x 77 x 69 mm
Mapping bundle
Accessories
Gremsy T1
Gimbal Gremsy T1 for perfect stabilisation and smooth camera motion.
CAN bus
CAN bus for communication with DJI A2, A3 flight controllers and GPS
High temperature filter
High temperature filter which extends temperature range up to 1500°C.
Videos
Gallery
Other information
Camera basic information | ||
Camera | Workswell WIRIS 640 | Workswell WIRIS 336 |
Resolution | 640 x 512 pixels | 336 x 256 pixels |
FPA active sensor size | 1.088 x 0.8705 cm | 0.5712 x 0.4351 cm |
Temperature ranges | -25°C to +150°C -40°C to +550°C (optional +1 500°C on request) 50°C – 1000°C with external filter | -25°C to +150°C -40°C to +550°C (optional +1 500°C on request) 50°C – 1000°C with external filter |
Temperature sensitivity | 0.05°C (50mK)0.03°C (30mK) available on request | 0.05°C (50mK)0.03°C (30mK) available on request |
Accuracy | ± 2% or ± 2°C (In high temperature range 0°C to +550°C) | ± 2% or ± 2°C (In high temperature range 0°C to +550°C) |
Spectral Range | 7.5 – 13.5 μm | 7.5 – 13.5 μm |
Calibration | Yes | Yes |
Detector type | Uncooled VOx microbolometer | Uncooled VOx microbolometer |
Digital zoom | 1 – 14x continuous | 1 – 11x continuous |
Resolution | 1 600 x 1 200 pixels | 1 600 x 1 200 pixels |
Input Supply Voltage | 6 to 36 V DC | 6 to 36 V DC |
Dimensions | 135 x 77 x 69 mm | 135 x 77 x 69 mm |
Weight | < 390 g | < 390 g |
Mounting | 4x 1/4-20 UNC thread (2x bottom side and 2x top side) | 4x 1/4-20 UNC thread (2x bottom side and 2x top side) |
Thermal Imaging Camera | ||
Camera | Workswell WIRIS 640 | Workswell WIRIS 336 |
Lenses | Interchangeable and focusable, various field of view | Interchangeable and focusable, various field of view |
Available lenses | 18°, 32°, 45°, 69° | 17°, 25°, 35°, 45° |
Focus | Manual | Manual |
Digital Camera | ||
Focus | Fixed | Fixed |
Digital zoom | 1 – 16x continuous | 1 – 16x continuous |
Screen real-time information | ||
Modes | IR mode, digital camera mode | IR mode, digital camera mode |
Multimode View (PiP) | Yes | Yes |
Max/Min/Center temp. | Automatic hot spot and cold spot detection, center point measurement | Automatic hot spot and cold spot detection, center point measurement |
Temperature Range | Automatic or manual | Automatic or manual |
Real time clock | Displayed on a screen and saved in every image | Displayed on a screen and saved in every image |
Size of the memory | Real-time calculation of free memory on board | Real-time calculation of free memory on board |
Digital zoom | Up to 14x in thermal camera, up to 16x in digital camera | Up to 14x in thermal camera, up to 16x in digital camera |
Time to Non-uniformity correction (NUC) | Can be set time interval when the NUC will be done | Can be set time interval when the NUC will be done |
Information from GPS | Number of satellites, altitude, speed, GPS position | Number of satellites, altitude, speed, GPS position |
Languages | English, French, Spanish, German and Czech | English, French, Spanish, German and Czech |
Remote Control | ||
Digital inputs / CAN bus for DJI M600Pro full control | 7x PWM digital inputs for complete control of WIRIS during the flight or using standard DJI controller for full control of all WIRIS functions | 7x PWM digital inputs for complete control of WIRIS during the flight or using standard DJI controller for full control of all WIRIS functions |
SBus protocol | Supports up to 18 channels using only one single cable | Supports up to 18 channels using only one single cable |
PWM trigger | By servo connectors (PWM) via UAV controller | By servo connectors (PWM) via UAV controller |
PWM power supply | Integrated power supply for RC transmitters (5 V) | Integrated power supply for RC transmitters (5 V) |
External trigger (TTL trigger) | Images: can be saved every 500 ms by trigger Video: start or stop recording by trigger | Images: can be saved every 500 ms by trigger Video: start or stop recording by trigger |
Digital outputs | Autopilot confirmation trigger and GPS synchronization | Autopilot confirmation trigger and GPS synchronization |
Full menu navigation | By only 2 digital inputs (Up/Down – Ok/Cancel via UAV controller) | By only 2 digital inputs (Up/Down – Ok/Cancel via UAV controller) |
Image recording | Saved by PWM, SBus or External (TTL) trigger | Saved by PWM, SBus or External (TTL) trigger |
Video recording | Can be start/stop by PWM, SBus or External (TTL) trigger | Can be start/stop by PWM, SBus or External (TTL) trigger |
Display mode switching | Can be changed by trigger through digital inputs | Can be changed by trigger through digital inputs |
Palette control | All 19 palettes can be changed via UAV controller during the flight | All 19 palettes can be changed via UAV controller during the flight |
Other controllable functions | Temperature range settings, Alarm mode (isotherms), Max/Min/Center point analysis, zoom, image capturing, video capturing, modes etc. | Temperature range settings, Alarm mode (isotherms), Max/Min/Center point analysis, zoom, image capturing, video capturing, modes etc. |
Memory and Data Recording | ||
Memory | Internal:32 GB (up to 80000 images or 200 minutes of video) External: recording directly on USB stick | Internal:32 GB (up to 80000 images or 200 minutes of video) External: recording directly on USB stick |
Image recording | Radiometric image and digital JPEG image can saved by trigger Radiometric image format: JPEG or TIFF | Radiometric image and digital JPEG image can saved by trigger Radiometric image format: JPEG or TIFF |
Video recording | Radiometric video recording can be start/stop by trigger | Radiometric video recording can be start/stop by trigger |
Periodic image capturing | Yes, adjustable interval between 1 to 60 s (IR and digital saved on trigger) | Yes, adjustable interval between 1 to 60 s (IR and digital saved on trigger) |
GPS location info | GPS data is stored in EXIF when external GPS is connected | GPS data is stored in EXIF when external GPS is connected |
Remote control | Data are recorded by PWM, SBus or External (TTL) trigger | Data are recorded by PWM, SBus or External (TTL) trigger |
File management | Images and video from each flight are stored in separate folders | Images and video from each flight are stored in separate folders |
File transfer | Selected folders are transferred to USB flash disk | Selected folders are transferred to USB flash disk |
Measurement Functions | ||
Measurement functions | Center spot, Hot/Cold spot detection, Peak Max/Min spot detection | Center spot, Hot/Cold spot detection, Peak Max/Min spot detection |
Alarm mode (isotherm) | Above, Below, Between, Above & Below | Above, Below, Between, Above & Below |
Hot/Cold spot detection | Auto hot and cold spot detection with temperature values | Auto hot and cold spot detection with temperature values |
Alarm Mode (isotherm) | Above, Below, between, above & below | Above, Below, between, above & below |
Peak Max/Min detection | Measurement interval 1 to 100 s | Measurement interval 1 to 100 s |
Temperature unit | Celsius, Fahrenheit, kelvin | Celsius, Fahrenheit, kelvin |
Emissivity correction | Adjustable in WIRIS directly or in Software | Adjustable in WIRIS directly or in Software |
Other corrections | Reflected ambient temperature, atmospheric temperature | Reflected ambient temperature, atmospheric temperature |
Software | ||
Workswell CorePlayer | Images and video analyzing software tool | Images and video analyzing software tool |
Workswell ThermoFormat | Useful for massive processing of IR images | Useful for massive processing of IR images |
Video Output | ||
Interface | Standard HDMI (digital) | Standard HDMI (digital) |
Resolution | 1280 x 720px, 1024 x 768px, 1024 x 600px, 800 x 600px | 1280 x 720px, 1024 x 768px, 1024 x 600px, 800 x 600px |
Aspect ratio | 16:9 | 16:9 |
Other Connectivity | ||
USB 2.0 | transferring data and updating the system via USB stick | transferring data and updating the system via USB stick |
GPS (10 Hz) | NMEA protocol, TTL 5 V logic | NMEA protocol, TTL 5 V logic |
External GPS | GPS can be connected via Mavlink or CAN bus | GPS can be connected via Mavlink or CAN bus |
SBus | Supports up to 18 channels using only one single cable | Supports up to 18 channels using only one single cable |
CAN bus (on request) | Yes, compatible with DJI A2 and A3, GPS image geotagging | Yes, compatible with DJI A2 and A3, GPS image geotagging |
Mavlink | Yes, compatible with Pixhawk, GPS image geotagging | Yes, compatible with Pixhawk, GPS image geotagging |
Ethernet (on request) | TCP/IP control and data downloading | TCP/IP control and data downloading |
Power Supply | ||
Input Supply Voltage | 6 to 36 V DC | 6 to 36 V DC |
Power dissipation | ||
Power Connector | Coaxial 2.1 x 5.5 mm, outer shell – GND | Coaxial 2.1 x 5.5 mm, outer shell – GND |
Dimensions/Weight | ||
Dimensions | 135 x 77 x 69 mm | 135 x 77 x 69 mm |
Weight | ||
Mounting | 4x 1/4-20 UNC thread (2x bottom side and 2x top side) | 4x 1/4-20 UNC thread (2x bottom side and 2x top side) |
Operating Environment | ||
Operating temperature | -15°C to +50°C | -15°C to +50°C |
Storage temperature | -30°C to +60°C | -30°C to +60°C |
Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
List of contents | WIRIS head with chosen lens, Calibration certificate, USB Flash drive 32GB, HDMI cable, Servo connectors (PWM), Power supply cable, Software license CorePlayer, Hard transport case | WIRIS head with chosen lens, Calibration certificate, USB Flash drive 32GB, HDMI cable, Servo connectors (PWM), Power supply cable, Software license CorePlayer, Hard transport case |
Resolution 640 x 512 pixels | |||
Parameter | Field of view | Spatial resolution | Pixel size |
Focal length 9 mm | FOV 69° x 56° | 1.889 mrad from 1 meter | 1.9 cm from 10 meters |
Focal length 13 mm | FOV 45° x 37° | 1.308 mrad from 1 meter | 1.3 cm from 10 meters |
Focal length 19 mm | FOV 32° x 26° | 0.895 mrad from 1 meter | 0.9 cm from 10 meters |
Focal length 35 mm | FOV 18° x 14° | 0.486 mrad from 1 meter | 0.5 cm from 10 meters |
Resolution 336 x 256 pixels | |||
Parameter | Field of view | Spatial resolution | Pixel size |
Focal length 6.8 mm | FOV 45° x 35° | 2.5 mrad from 1 meter | 2.5 cm from 10 meters |
Focal length 9 mm | FOV 35° x 27° | 1.889 mrad from 1 meter | 1.9 cm from 10 meters |
Focal length 13 mm | FOV 25° x 19° | 1.308 mrad from 1 meter | 1.3 cm from 10 meters |
Focal length 19 mm | FOV 17° x 13° | 0.895 mrad from 1 meter | 0.9 cm from 10 meters |
Wiris 2nd gen applications |
|||
Format | Name | Size | Link |
Diagnosis of high voltage cables | 0.8 MB | Download | |
Diagnostics of leaking into flat roofs | 1.0 MB | Download | |
Diagnostics of photovolaic power plants | 1.0 MB | Download | |
Security | 0.8 MB | Download | |
Pipeline inspection | 0.8 MB | Download | |
Thermographic diagnostics of buildings | 0.8 MB | Download | |
Wiris 2nd gen other documents |
|||
Format | Name | Size | Link |
Datasheet | 1.0 MB | Download | |
Drawings | 10.4 MB | Download | |
ZIP | 3D Model | 1.0 MB | Download |
ZIP | Ethernet plugin linux library (v1.1) | 0.6 MB | Download |